19,361 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
Cree | LED COB CXA2520 2700K WHITE SMD | 6.994 | På lager | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | På lager | |
|
Lite-On, Inc. | LED CCT 2700K PLCC SMD | - | På lager | |
|
Samsung Semiconductor | LED COB LC008B 4000K SQUARE | 2.218 | På lager | |
|
LUMILEDS | LED COB CRISPWHT WARMWHT RECT | 15.644 | På lager | |
CLM-9-50-80-18-AC30-F4-5
Rohs Compliant |
Luminus Devices | LED COB | 2.177 | På lager | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 72.72 | På lager | |
|
Luminus Devices | LED COB 6500K SQUARE | 2.177 | På lager | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 0.936 | På lager | |
|
Bridgelux, Inc. | 8000 LM NEUTRAL WHITE LED ARRAY | - | På lager | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW SQ | 23.23 | På lager | |
|
Bridgelux, Inc. | LED COB V22 5700K SQUARE | 13.477 | På lager | |
|
Bridgelux, Inc. | V8D WARM WHITE LED ARRAY | 2.088 | På lager | |
|
Bridgelux, Inc. | LED COB VERO 29 1750K ROUND | 24.6 | På lager | |
|
Bivar, Inc. | LED COOL WHT 6500K 1500MA | 9.379 | På lager | |
GUSWWF
Rohs Compliant |
Dialight | GUIDA BASE LED | - | På lager | |
99239
Rohs Compliant |
Thomas Research Products | LED COB 12W 3000K 12VAC | - | På lager | |
CXM-11-35-90-36-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB SENSUS WARM WHITE SQUARE | 3.701 | På lager | |
|
Samsung Semiconductor | LED COB LC006D 2700K SQUARE | 1.469 | På lager | |
|
Luminus Devices | LED COB 4000K RECTANGLE | 3.533 | På lager | |
|
LUMILEDS | LED 3535L 2700K 80CRI WARM WHITE | 9.24 | På lager | |
|
Luminus Devices | LED COB 6500K COOL WHT SQUARE | 4.934 | På lager | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 1.907 | På lager | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 6.34 | På lager | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 2.717 | På lager | |
|
Samsung Semiconductor | LED 3000K 80CRI LM561B | - | På lager | |
|
Luminus Devices | LED COB WHT 7.5MM 3500K 80CRI | 1.047 | På lager | |
|
Bridgelux, Inc. | V6 HD NEUTRAL WHITE LED ARRAY | 1.54 | På lager | |
|
Bivar, Inc. | LED NEUTRAL WHT 4100K 1500MA | 8.787 | På lager | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ SQUARE | - | På lager | |
|
Luminus Devices | BIG CHIP LED HB MOD 750LM WHT | 16.721 | På lager | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 2.338 | På lager | |
|
Luminus Devices | LED COB 6500K SQUARE | 12.979 | På lager | |
|
Luminus Devices | LED COB CXM14 NEU WHITE SQ | 5.674 | På lager | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X4, | 32.025 | På lager | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 4.769 | På lager | |
|
SparkFun | LED STRIP BLUE 2.5M | 5 | På lager | |
|
Cree | LED COB CXA1820 NEUTRAL WHITE SQ | 6.267 | På lager | |
|
Bridgelux, Inc. | LED ARRAY 4000LM COOL WHITE | - | På lager | |
|
Cree | LED COB CXA3050 COOL WHT SQUARE | 17.616 | På lager | |
|
Dialight | CL2 WW CLEAR LENS DLD BRAND | - | På lager | |
|
LED Engin | LED MCPCB LZ1-2 NEUTRAL WHITE | - | På lager | |
|
Bridgelux, Inc. | V10C NEUTRAL WHITE LED ARRAY | 2.718 | På lager | |
CHM-22-30-90-36-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 14.872 | På lager | |
|
Samsung Semiconductor | LED COB C-SERIES 2700K SQUARE | 6.48 | På lager | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 3.394 | På lager | |
|
Luminus Devices | BIG CHIP LED HB MODULE 750LM WHT | 18.606 | På lager | |
|
Luminus Devices | LED COB CXM9 COOL WHITE SQUARE | 1.935 | På lager | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.528 | På lager | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | På lager |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|