27,712 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
Affinity Medical Technologies - a Molex company | CABLE (4G4+(2X1.5)) PUR OR SH D1 | 15.197 | Ud Stock. | |
|
Belden | CABLE 6COND 22AWG GRAY 500' | 99.515 | På lager19 pcs | |
|
Alpha Wire | CABLE 2COND 20AWG BLK SHLD 100' | - | Ud Stock. | |
|
Alpha Wire | MULTI-PAIR 12COND 24AWG 1000' | 1407.09 | Ud Stock. | |
|
Belden | CBL 3PR 22AWG PP FRPVC | 270 | Ud Stock. | |
|
Belden | CBL 4COND 12AWG PVC FRPVC | 683.6 | Ud Stock. | |
|
Agastat Relays / TE Connectivity | FLEXWIRE CABLE-10/ SM | 2.495 | Ud Stock. | |
|
Alpha Wire | MULTI-PAIR 12COND 24AWG 100' | 723.114 | På lager9 pcs | |
1624R F2V1640
Rohs Compliant |
Belden | CAT5 4PR F/UTP CMR REEL | 0.427 | Ud Stock. | |
|
Alpha Wire | CABLE 10COND 20AWG BLK SHLD 100' | 881.93 | På lager3 pcs | |
9902 E4X1000
Rohs Compliant |
Belden | 5 SH PR #20 FHDPE SH PVC | 5734.38 | Ud Stock. | |
|
General Cable | CABLE 4COND 22AWG GRY SHLD 500' | 277.634 | Ud Stock. | |
|
TE Connectivity Raychem Cable Protection | 55A CABLE/SINGLE WALL | 3.488 | Ud Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE 12X2.5 PVC BK UNSH G/Y D15 | 13.676 | Ud Stock. | |
|
Alpha Wire | CABLE 15COND 14AWG BLK SHLD 100' | - | Ud Stock. | |
|
Alpha Wire | MULTI-PAIR 12COND 20AWG 1000' | 5413.37 | Ud Stock. | |
|
Alpha Wire | CABLE 12COND 20AWG SLATE 100' | 185.58 | Ud Stock. | |
|
General Cable | CABLE 2COND 18AWG GRY SHLD 1000' | 124.41 | Ud Stock. | |
9519 0601000
Rohs Compliant |
Belden | CBL 19PR 24AWG SHLD | 4463.38 | Ud Stock. | |
|
Tensility International Corporation | CABLE 2COND 18AWG WHITE 1M | 1.724 | På lager10 pcs | |
|
Alpha Wire | CABLE 6COND 24AWG SHLD 100' | 245.808 | På lager3 pcs | |
|
Belden | CABLE 14 COND 22AWG SHLD 100' | 336.474 | På lager19 pcs | |
|
Alpha Wire | CABLE 3COND 20AWG SHLD 100' | 180.561 | På lager4 pcs | |
|
Alpha Wire | CABLE 25COND 20AWG BLK SHLD 100' | 1735.211 | Ud Stock. | |
|
Alpha Wire | CABLE 3COND 20AWG BLK SHLD 500' | 1717.81 | Ud Stock. | |
|
Alpha Wire | CABLE 15 COND 22AWG BLACK 1000' | 7630 | Ud Stock. | |
|
Alpha Wire | MULTI-PAIR 6COND 18AWG BLK 100' | - | Ud Stock. | |
|
General Cable | CABLE 4COND 2AWG BLACK 500' | 4496 | Ud Stock. | |
|
Alpha Wire | MULTI-PAIR 10COND 24AWG 1000' | 1426.9 | Ud Stock. | |
|
Alpha Wire | CABLE 25COND 22AWG SHLD 500' | 1412.83 | Ud Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE 17X1 PLTC GY UNSH G/Y D15 | 15.561 | Ud Stock. | |
02608.41.05
Rohs Compliant |
General Cable/Carol Brand | CABLE 3COND 14AWG YELLOW 1000' | 904.8 | Ud Stock. | |
|
Alpha Wire | CABLE 3COND 18AWG BLK SHLD 100' | - | Ud Stock. | |
7133803-17F
Rohs Compliant |
General Cable | C6 GS6 17FREE CMR GY 1M'PP | 1.89 | Ud Stock. | |
6131698
Rohs Compliant |
General Cable | C5E+ GS5350 CMP PR 1M'PP | 17.36 | Ud Stock. | |
|
Agastat Relays / TE Connectivity | 100F1131-20 | 2.171 | Ud Stock. | |
C3320.41.86
Rohs Compliant |
General Cable | 2C/20 7/28TC PVC/OAS/PVDF CL2P | 238.478 | Ud Stock. | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 2.087 | Ud Stock. | |
00.41JO.01200
Rohs Compliant |
General Cable | 16/12 SOW 1000' REEL | 0.435 | Ud Stock. | |
9539 060U1000
Rohs Compliant |
Belden | CBL 9COND 24AWG SHLD | 1265.92 | Ud Stock. | |
|
Belden | CBL 2COND 18AWG FLRST | 219.24 | Ud Stock. | |
|
Alpha Wire | CABLE 4TRIAD 20AWG SHLD 500' | 1295.345 | Ud Stock. | |
|
Alpha Wire | CABLE 4COND 18AWG SHLD 100' | 407.078 | Ud Stock. | |
|
Alpha Wire | MULTI-PAIR 10COND 22AWG 500' | 640.35 | Ud Stock. | |
NUR5C04IG-UY
Rohs Compliant |
Panduit | CABLE COPPER | - | Ud Stock. | |
9929 0601000
Rohs Compliant |
Belden | CBL 5COND 24AWG SHLD | 1577.12 | Ud Stock. | |
|
Alpha Wire | CABLE 15 COND 22AWG BLACK 100' | - | Ud Stock. | |
|
Alpha Wire | CABLE 25COND 24AWG SLATE 500' | 4274.14 | Ud Stock. | |
10GXS32 0071000
Rohs Compliant |
Belden | CAT6A 4PRB U/UTP CMR REEL | 0.639 | Ud Stock. | |
|
Alpha Wire | CABLE 24COND 14AWG BLACK 1000' | - | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|