305,037 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
SiTime | -20 TO 70C, 7050, 25PPM, 3.0V, 6 | 0.645 | Ud Stock. | |
|
IDT (Integrated Device Technology) | OSCILLATOR XO 19.44MHZ HCMOS SMD | - | Ud Stock. | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 2.8V, 2 | 0.993 | Ud Stock. | |
|
Citizen Finedevice Co., LTD. | OSC XO 27.000MHZ CMOS TTL SMD | 1.18 | Ud Stock. | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 1.8V, 6 | 1.128 | Ud Stock. | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 3.3V, 3 | 0.667 | Ud Stock. | |
|
SiTime | -20 TO 70C, 2520, 10PPM, 2.5V, 1 | 4.832 | Ud Stock. | |
|
Epson | OSC SO 230MHZ LVPECL SMD | 7.56 | Ud Stock. | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 1.8V, 6 | 0.699 | Ud Stock. | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.5V, 7 | 0.561 | Ud Stock. | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 1.8V, 2 | 0.589 | Ud Stock. | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 2.5V, 7 | 0.58 | Ud Stock. | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 3.0V, 2 | 0.636 | Ud Stock. | |
|
SiTime | OSC MEMS 50.0000MHZ LVCMOS SMD | 0.687 | Ud Stock. | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.5V, 6 | 0.676 | Ud Stock. | |
|
SiTime | OSC XO 1.8V 24MHZ OE | 0.669 | Ud Stock. | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 3.3V, 2 | 0.615 | Ud Stock. | |
|
SiTime | -40 TO 85C, 2520, 10PPM, 2.5V, 8 | 3.043 | Ud Stock. | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 1.8V, 2 | 1.385 | Ud Stock. | |
|
SiTime | -40 TO 85C, 2016, 25PPM, 2.8V, 6 | 0.615 | Ud Stock. | |
|
Abracon Corporation | OSC MEMS 19.2MHZ H/LVCMOS SMD | 3.325 | Ud Stock. | |
|
Epson | OSC XO 16.6667MHZ SMD | 1.46 | Ud Stock. | |
|
SiTime | OSC MEMS TCXO 32.7680KHZ LVCMOS | 1.024 | Ud Stock. | |
|
SiTime | OSC XO 3.3V 3.072MHZ OE | 3.649 | Ud Stock. | |
|
Abracon Corporation | OSC 662MHZ 2.5V LVDS SMD | 13.556 | Ud Stock. | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 10.847 | Ud Stock. | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.5V, 3 | 0.667 | Ud Stock. | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 5.3 | Ud Stock. | |
|
Abracon Corporation | OSC MEMS XO 28.6363MHZ OE | 1.156 | Ud Stock. | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 3.3V, 1 | 0.645 | Ud Stock. | |
|
IDT (Integrated Device Technology) | OSC VCXO 16.384MHZ HCMOS SMD | 1.734 | Ud Stock. | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.25V-3 | 3.045 | Ud Stock. | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.5V, 3 | 1.128 | Ud Stock. | |
|
SiTime | -40 TO 85C, 2016, 20PPM, 2.8V, 6 | 0.962 | Ud Stock. | |
|
Abracon Corporation | OSC MEMS XO 22.0000MHZ OE | 1.086 | Ud Stock. | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 3.3V, 1 | 3.492 | Ud Stock. | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 31.343 | Ud Stock. | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 3.0V, 3 | 0.669 | Ud Stock. | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 2.5V, 3 | 3.208 | Ud Stock. | |
|
SiTime | OSC MEMS 114.2850MHZ LVDS SMD | 2.558 | Ud Stock. | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 3.0V, 1 | 0.646 | Ud Stock. | |
|
Epson | OSC XO 22MHZ CMOS SMD | 4.82 | Ud Stock. | |
|
SiTime | -20 TO 70C, 5032, 10PPM, 2.5V, 1 | 3.326 | Ud Stock. | |
|
SiTime | -40 TO 85C, 5032, 10PPM, 1.8V, 2 | 3.921 | Ud Stock. | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 3.3V, 7 | 1.652 | Ud Stock. | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.3V, 1 | 1.058 | Ud Stock. | |
501AAA27M0000CAGR
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC CMEMS 27.000MHZ LVCMOS SMD | - | Ud Stock. | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 3.3V, 7 | 0.645 | Ud Stock. | |
|
TXC Corporation | OSC MEMS 11.0592MHZ CMOS SMD | - | Ud Stock. | |
|
Energy Micro (Silicon Labs) | OSC XO 114.5440MHZ LVDS SMD | 8.802 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|