94,222 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 5.954 | Ud Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 1.8V 20PPM EN/DS | 4.64 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 10.72 | Ud Stock. | |
|
SiTime | OSC MEMS | 10.21 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Ud Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.828 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.598 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
502GBF-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 1.397 | Ud Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 5.39 | Ud Stock. | |
501KBE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC PROG CML DWN SPRD 1.8V SMD | 7.713 | Ud Stock. | |
501NAL-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Ud Stock. | |
SIT8919BEU3-25N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 3.3V 20PPM EN/DS | 3.436 | Ud Stock. | |
|
Cardinal Components | OSC PROG TTL 5V 50PPM EN/DS SMD | 1.642 | Ud Stock. | |
|
SiTime | OSC MEMES | 4.492 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 10.72 | Ud Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.828 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Ud Stock. | |
|
SiTime | OSC PROG LVDS 3.3V 20PPM STBY | 5.715 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
501BAA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|