94,222 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 3.817 | Ud Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 3.817 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V SMD | 7.713 | Ud Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 3.3V 50PPM EN/DS | 3.51 | Ud Stock. | |
SIT8919BAT1-25E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
503LCA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Ud Stock. | |
|
SiTime | OSC MEMES | 4.287 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 5.671 | Ud Stock. | |
|
Micrel / Microchip Technology | OSC PGM 10MHZ - 460MHZ SMD | - | Ud Stock. | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-100MHZ CMOS | - | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-80MHZ CMOS | - | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
502AAA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
501JBC-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Ud Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 10.21 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V SMD | 7.713 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Ud Stock. | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 13.066 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
SIT8919BAU3-33S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|