94,222 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
Cardinal Components | OSC PROG CMOS 3.3V 100PPM EN/DS | 1.642 | Ud Stock. | |
501KCD-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
Cardinal Components | OSC PROG CMOS 5V 25PPM STBY SMD | 1.892 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 11.23 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Ud Stock. | |
504GBA-BBAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
501NAA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Ud Stock. | |
|
SiTime | OSC MEMS | 10.72 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Ud Stock. | |
|
SiTime | OSC MEMS | 5.954 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Ud Stock. | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V SMD | 12.276 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC PROG CML CTR SPRD 3.3V SMD | 12.276 | Ud Stock. | |
SIT8919AAF7-33S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
501CBD-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Ud Stock. | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 2.5V 20PPM EN/DS | 5 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 6.22 | Ud Stock. | |
|
SiTime | OSC MEMS | 7.46 | Ud Stock. | |
504GCA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Ud Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|