96,561 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 560NH 1.73A 41 MOHM | 28.64 | Ud Stock. | |
|
Dale / Vishay | FIXED IND 1MH 240MA 6.9 OHM SMD | 2.161 | Ud Stock. | |
CDRH4D11NP-3R3NC
Rohs Compliant |
Sumida Corporation | FIXED IND 3.3UH 1.45A 106.7 MOHM | - | Ud Stock. | |
|
Panasonic | FIXED IND 3.3NH 2.1A 40 MOHM SMD | 0.199 | På lager635 pcs | |
CDH2D09SNP-1R5MC
Rohs Compliant |
Sumida Corporation | FIXED IND 1.5UH 870MA 140 MOHM | 0.357 | Ud Stock. | |
|
API Delevan | FIXED IND 2UH 395MA 400 MOHM TH | 2.443 | Ud Stock. | |
|
Schurter | COMMON MODE CHOKE 450MA 2LN TH | 1.839 | På lager32 pcs | |
|
AMP Connectors / TE Connectivity | FIXED IND 220NH 500MA 840 MOHM | 0.145 | Ud Stock. | |
|
API Delevan | FIXED IND 27UH 105MA 13 OHM SMD | 4.267 | Ud Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 100NH 1.49A 80 MOHM TH | 1.656 | Ud Stock. | |
|
API Delevan | FIXED IND 10MH 330MA 14.2 OHM TH | 7.634 | Ud Stock. | |
|
Abracon Corporation | FIXED IND 10NH 300MA 420 MOHM | 0.013 | Ud Stock. | |
|
Panasonic | FIXED IND 2.7UH 5.5A 15 MOHM TH | 0.475 | Ud Stock. | |
|
Pulse Electronics Corporation | FIXED IND 5.6UH 4.25A 63 MOHM | 0.46 | Ud Stock. | |
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 36.673 | Ud Stock. | |
|
API Delevan | FIXED IND 6.8UH 143MA 2.8 OHM TH | 4.543 | Ud Stock. | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 12.669 | Ud Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 26UH 840MA 200 MOHM | - | Ud Stock. | |
|
TT Electronics | FIXED IND 33UH 1.4A 70 MOHM TH | - | Ud Stock. | |
|
TDK Corporation | FIXED IND 270NH 250MA 350 MOHM | 0.134 | Ud Stock. | |
|
Bel | FIXED IND 1.4UH 3.1A 38 MOHM SMD | 0.161 | Ud Stock. | |
|
Murata Power Solutions | FIXED IND 1.5MH 310MA 3.4 OHM TH | 0.6 | Ud Stock. | |
|
TDK Corporation | FIXED IND 3NH 200MA 800 MOHM SMD | 0.119 | Ud Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 900MA 880 MOHM | 0.496 | Ud Stock. | |
|
Sumida Corporation | FIXED IND 15UH 670MA 670 MOHM | 0.4 | Ud Stock. | |
|
Pulse Electronics Corporation | IND PWR 18.0 H 1.05ADC PBC | 5.488 | Ud Stock. | |
|
Bourns, Inc. | FIXED IND 150UH 3.3A 110 MOHM TH | 1.608 | På lager154 pcs | |
|
API Delevan | FIXED IND 680NH 800MA 300 MOHM | 7.472 | Ud Stock. | |
|
Dale / Vishay | IM-4 39 10% B08 | - | Ud Stock. | |
|
TDK Corporation | FIXED IND 22UH 2.2A 75 MOHM SMD | 0.308 | Ud Stock. | |
|
API Delevan | FIXED IND 680UH 30MA 60 OHM SMD | 3.119 | Ud Stock. | |
8532R-16H
Rohs Compliant |
API Delevan | FIXED IND 18UH 2.84A 44 MOHM SMD | 6.726 | Ud Stock. | |
|
API Delevan | FIXED IND 56NH 1.195A 88 MOHM | 21.042 | Ud Stock. | |
|
Taiyo Yuden | FIXED IND 3.3MH 37MA 34 OHM TH | - | Ud Stock. | |
|
API Delevan | FIXED IND 22NH 1.345A 70 MOHM | 21.042 | Ud Stock. | |
|
AMP Connectors / TE Connectivity | FIXED IND 47UH 140MA 5 OHM | 0.139 | Ud Stock. | |
|
Taiyo Yuden | FIXED IND 33UH 1.5A 156 MOHM SMD | 0.27 | Ud Stock. | |
|
Sumida Corporation | FIXED IND 900NH 3.5A 27.5 MOHM | - | Ud Stock. | |
|
Murata Electronics | FIXED IND 53NH 1.3A 60 MOHM SMD | 0.276 | Ud Stock. | |
PL9301NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 0.68UH 10.0ADC NPB | 6.712 | Ud Stock. | |
1641R-151H
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.5A 37 MOHM TH | 1.154 | Ud Stock. | |
|
Bourns, Inc. | FIXED IND 120NH 630MA 200 MOHM | - | Ud Stock. | |
|
Abracon Corporation | FIXED IND 100UH 1.7A 160 MOHM TH | 0.441 | På lager852 pcs | |
|
Sumida Corporation | FIXED IND 3.1UH 10.8A 7 MOHM SMD | 0.977 | Ud Stock. | |
|
Dale / Vishay | FIXED IND 1UH 16A 6.49 MOHM SMD | 0.566 | Ud Stock. | |
|
Bourns, Inc. | FIXED IND 270UH 450MA 860 MOHM | 0.729 | På lager595 pcs | |
|
API Delevan | FIXED IND 33UH 185MA 3 OHM TH | 1.295 | Ud Stock. | |
|
Taiyo Yuden | FIXED IND 3.9MH 70MA 69 OHM TH | - | Ud Stock. | |
|
Pulse Electronics Corporation | FIXED IND 27NH 500MA 230 MOHM | - | Ud Stock. | |
|
TDK Corporation | FIXED IND 330UH 580MA 680 MOHM | 2.088 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|