44,740 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | - | Ud Stock. | |
|
Cypress Semiconductor | IC FLASH 256M SPI 104MHZ 16SOIC | - | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 6.766 | Ud Stock. | |
CG8314AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER 32STSOP | - | Ud Stock. | |
|
Micron Technology | IC FLASH 32M SPI 108MHZ 8SOP2 | 1.439 | Ud Stock. | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Ud Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 20MHZ 8DIP | - | Ud Stock. | |
MT53D4DANY-DC TR
Rohs Compliant |
Micron Technology | IC SDRAM LPDDR4 4G ?? NA QDP | 36.598 | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 32TSOP II | 5.487 | Ud Stock. | |
|
Adesto Technologies | IC CBRAM 512K SPI 20MHZ 8SOIC | 0.518 | Ud Stock. | |
|
Micrel / Microchip Technology | IC FLASH 1M SPI 33MHZ 8SOIC | 0.515 | Ud Stock. | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | 8.304 | Ud Stock. | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 48TSOP I | 10.452 | Ud Stock. | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C VSON008X2030 | 0.376 | Ud Stock. | |
|
Micron Technology | IC FLASH 128M SPI 24TPBGA | 2.952 | Ud Stock. | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8SOP | 0.139 | På lager342 pcs | |
MT29F64G08AEAAAC5-ITZ:A TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 52VLGA | 65.578 | Ud Stock. | |
M24256-WMW6
Rohs Compliant |
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8SO | 2.448 | Ud Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Ud Stock. | |
W29N04GVBIAF
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 4G PARALLEL 63VFBGA | 7.42 | Ud Stock. | |
MT53D384M32D2DS-046 AIT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 12G 2133MHZ | 66.456 | Ud Stock. | |
BQ4013YMA-85
Rohs Compliant |
Luminary Micro / Texas Instruments | IC NVSRAM 1M PARALLEL 32DIP | - | Ud Stock. | |
|
EverSpin Technologies, Inc. | IC RAM 1M PARALLEL 32SOIC | - | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | - | Ud Stock. | |
CG8188AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC 28TSOP I | - | Ud Stock. | |
|
Micron Technology | IC FLASH 256M PARALLEL 64EASYBGA | 7.579 | Ud Stock. | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 7.68 | Ud Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Ud Stock. | |
|
Parallax, Inc. | IC EEPROM 4K SPI 2MHZ 8SOIC | - | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 25.2 | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | - | Ud Stock. | |
|
Maxim Integrated | IC EPROM 64K 1WIRE 8SO | - | Ud Stock. | |
|
Alliance Memory, Inc. | IC SRAM 512K PARALLEL 44SOJ | 2.511 | Ud Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | Ud Stock. | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | Ud Stock. | |
|
Macronix | IC FLASH 4M PARALLEL 32PLCC | - | Ud Stock. | |
LE24L042CS-B-TFM-H
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K I2C 400KHZ 4WLP | 0.366 | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 44TSOP | 6.732 | Ud Stock. | |
|
Maxim Integrated | IC EEPROM 1K 1WIRE 2SFN | - | Ud Stock. | |
M29F200BT70N1
Rohs Compliant |
Micron Technology | IC FLASH 2M PARALLEL 48TSOP | 5.362 | Ud Stock. | |
MT29F512G08CECBBJ4-37:B TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 267MHZ | 52.302 | Ud Stock. | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 4.203 | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 3.004 | Ud Stock. | |
|
LAPIS Semiconductor | IC EEPROM 512K I2C 1MHZ 8SOPJ | 0.663 | Ud Stock. | |
|
Micron Technology | IC FLASH 128M PARALLEL 64EASYBGA | 4.909 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|