44,740 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Ud Stock. | |
MT29F128G08CBCABL85A3WC1-M
Rohs Compliant |
Micron Technology | MLC 128G DIE 16GX8 | - | Ud Stock. | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32TSOP | - | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Ud Stock. | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | 2.347 | Ud Stock. | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 4.67 | Ud Stock. | |
|
Micron Technology | IC RAM 8G PARALLEL 1.75GHZ | 32.027 | Ud Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 256FBGA | - | Ud Stock. | |
|
Micron Technology | IC FLASH 1M SPI 50MHZ 8SO | 0.338 | Ud Stock. | |
QMP29GL512P11TFI020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | - | Ud Stock. | |
|
Micron Technology | IC DRAM 1G PARALLEL 96FBGA | 5.265 | Ud Stock. | |
|
Adesto Technologies | IC CBRAM 32K I2C 750KHZ 8TSSOP | 0.322 | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.148 | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 7.395 | Ud Stock. | |
MT29F384G08EBHBBJ4-3R:B TR
Rohs Compliant |
Micron Technology | IC FLASH 384G PARALLEL 333MHZ | 31.381 | Ud Stock. | |
|
STMicroelectronics | IC EEPROM 1K I2C 400KHZ 8SO | 0.582 | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 20MHZ 8MAP | - | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 60TFBGA | 9.601 | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 32PLCC | - | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP I | - | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 418.768 | På lager269 pcs | |
|
Maxim Integrated | IC NVSRAM 16K PARALLEL 24EDIP | - | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8TSSOP | 0.361 | På lager977 pcs | |
M29F400BT70N1
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 6.435 | Ud Stock. | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 7.178 | Ud Stock. | |
24LC044T-E/MUY
Rohs Compliant |
Microchip Technology | IC EEPROM 4KBIT 1MHZ 8UDFN | 0.319 | Ud Stock. | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | Ud Stock. | |
CY7C1418UV18-250BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Ud Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | Ud Stock. | |
S29GL064N90TFA020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 56TSOP | 4.503 | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Ud Stock. | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 7.108 | Ud Stock. | |
|
Cypress Semiconductor | IC FRAM 128K SPI 40MHZ 8SOIC | 4.256 | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 3MHZ 8DIP | - | Ud Stock. | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 50MHZ 8SAP | - | Ud Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | Ud Stock. | |
MTFC8GLUEA-WT TR
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC 153WFBGA | 9.305 | Ud Stock. | |
|
Micron Technology | IC DRAM 256M PARALLEL 84FBGA | 10.518 | Ud Stock. | |
MT53B384M32D2NK-062 WT ES:B TR
Rohs Compliant |
Micron Technology | IC DRAM 12G 1600MHZ FBGA | 27.783 | Ud Stock. | |
MT29TZZZAD8DKKBT-107 W.9F8 TR
Rohs Compliant |
Micron Technology | MLC EMMC/LPDDR3 544G | 108.482 | Ud Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | 31.098 | Ud Stock. | |
MT46V64M8FN-75:D
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 25.983 | Ud Stock. | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44SOJ | 1.985 | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.515 | Ud Stock. | |
|
Micron Technology | IC DRAM 2G PARALLEL 60VFBGA | 16.146 | Ud Stock. | |
|
STMicroelectronics | IC NVSRAM 4M PARALLEL 32PMDIP | 63.146 | Ud Stock. | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 103.154 | Ud Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 90TFBGA | 3.358 | Ud Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 10MHZ 8TSSOP | 0.628 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|