19,361 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 2.514 | Ud Stock. | |
SI-N8R4012B0WW
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI LC040B | - | Ud Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S13 3000K WHITE | - | Ud Stock. | |
|
Cree | LED COB CXA1512 4000K WHITE SMD | 4.282 | Ud Stock. | |
|
Bridgelux, Inc. | V22D WARM WHITE LED ARRAY | 9.686 | Ud Stock. | |
|
JKL Components Corporation | LED MOD WARM WHITE ROUND | 4.42 | På lager25 pcs | |
|
LUMILEDS | LED COB 1204 3500K WW 70CRI SMD | 9.663 | Ud Stock. | |
|
Agastat Relays / TE Connectivity | LIGHT PIPE 10MM LOW INTENST ASSY | - | Ud Stock. | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.917 | Ud Stock. | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.101 | På lager166 pcs | |
BXRC-27G2000-C-Z3
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE | - | Ud Stock. | |
|
LUMILEDS | LED COB 2700K WHITE SQUARE | 18.225 | Ud Stock. | |
|
Bivar, Inc. | LED ENGINE P3200 3000K 48" STRIP | 116.09 | Ud Stock. | |
|
Cree | LED COB CXB1507 3000K WHT SMD | 4.264 | Ud Stock. | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Ud Stock. | |
|
Bridgelux, Inc. | VERO SE 29D COOL WHITE LED ARRAY | 20.374 | Ud Stock. | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 5.889 | Ud Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC026D | 3.197 | Ud Stock. | |
|
Cree | LED COB CXA2520 WARM WHT SQUARE | 7.272 | På lager98 pcs | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 70CRI | 8.224 | På lager25 pcs | |
|
Cree | LED COB CXB1304 COOL WHT SQUARE | 2.782 | Ud Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Ud Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 90CRI | 2.168 | På lager48 pcs | |
|
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 1.774 | Ud Stock. | |
GW5DMA30M04
Rohs Compliant |
Sharp Microelectronics | LED MOD 15WATT ZENIGATA 3025K | - | Ud Stock. | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.553 | På lager101 pcs | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 4.185 | Ud Stock. | |
|
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE COB | 6.55 | På lager514 pcs | |
|
Samsung Semiconductor | LED COB LC033B 4000K SQUARE | 6.433 | Ud Stock. | |
|
LUMILEDS | LED LUXEON MATRIX 3000K | 8.711 | Ud Stock. | |
|
Luminus Devices | LED COB 4000K SQUARE | 2.016 | Ud Stock. | |
|
Bridgelux, Inc. | LED COB VERO SE 4000K ROUND | 2.567 | På lager81 pcs | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 2.576 | Ud Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC009D | 1.277 | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE | - | Ud Stock. | |
|
Samsung Semiconductor | LED COB LC006B 4000K SQUARE | 1.684 | Ud Stock. | |
|
Cree | LED COB CXB1507 2700K WHT SMD | 4.264 | Ud Stock. | |
|
LED Engin | LED MOD LUXIGEN RGBW STARBOARD | 13.594 | Ud Stock. | |
|
Luminus Devices | LED COB WHT 13.5MM 3000K 80CRI | 3.212 | Ud Stock. | |
|
Cree | LED COB XLAMP CXA3050 3000K SQ | 13.015 | Ud Stock. | |
|
Cree | LED COB XLAMP CXB1310 3000K SQ | 10.817 | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Ud Stock. | |
|
Opulent Americas | LED LINEAR MODULE, ECONOMY, 22", | 6.038 | Ud Stock. | |
|
Bridgelux, Inc. | VERO SE 10B WARM WHITE LED ARRAY | 2.567 | Ud Stock. | |
L2C3-2790205A06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Ud Stock. | |
|
Bivar, Inc. | LED ENGINE P3200 4100K 12" STRIP | 45.6 | Ud Stock. | |
|
LUMILEDS | LED COB CORE RANGE GEN3 NW SQ | 23.23 | På lager509 pcs | |
|
LEDdynamics, Inc. | LED ENG LUXSTRIP NEU WHT STRIP | - | Ud Stock. | |
A006-G2740-35
Rohs Compliant |
LEDdynamics, Inc. | LED MOD LUXSTRIP II 4000K 75CRI | 34.75 | Ud Stock. | |
SI-B8T08228001
Rohs Compliant |
Samsung Semiconductor | LED MOD 4000K 1150LM 80CRI | - | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|