19,361 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
Dialight | COLOR ENGINE CIRCULAR | - | Ud Stock. | |
|
Seoul Semiconductor | MOD LED HB ACRICH2 220V 275-335 | 4.425 | Ud Stock. | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 3.159 | Ud Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 5700K SQUARE | 45.038 | Ud Stock. | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 3.908 | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | 61.247 | Ud Stock. | |
SL-P7R2E33MZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 2100LM 3M-1 SMD | - | Ud Stock. | |
|
Cree | LED COB XLAMP CXB1520 3000K SQ | 14.479 | På lager3 pcs | |
|
Luminus Devices | LED COB | 3.064 | Ud Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 39.135 | Ud Stock. | |
GW KAFGB4.EM-QTQU-40S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | COB LED WHT 4000K SMD SOLERIQ S9 | - | Ud Stock. | |
CHM-14-30-80-36-AC12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 5.262 | Ud Stock. | |
|
Luminus Devices | LED COB WHT 13.5MM 3500K 80CRI | - | Ud Stock. | |
|
Cree | LED COB CXB3590 4000K WHT SMD | 45.973 | Ud Stock. | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE GREEN | - | Ud Stock. | |
|
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 6.317 | Ud Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC006D | 1.191 | Ud Stock. | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 8.001 | Ud Stock. | |
CXM-14-35-90-36-AA02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3500K RECTANGLE | 3.782 | Ud Stock. | |
|
Cree | LED COB XLAMP CXB1310 3000K SQ | 10.817 | Ud Stock. | |
|
Opulent Americas | MOD BLOCK XHP70 5000K | 57.013 | Ud Stock. | |
|
Luminus Devices | LED COB 3000K RECTANGLE | 4.934 | Ud Stock. | |
|
Luminus Devices | LED COB CXM14 NEUT WHITE SQUARE | 5.233 | Ud Stock. | |
|
LED Engin | LED EMITTER RED 740NM MINI MCPCB | - | Ud Stock. | |
|
LUMILEDS | LED MOD LUXEON S1000 WARM WHT | - | Ud Stock. | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 32.32 | Ud Stock. | |
|
Cree | LED XLAMP CXA WHITE 3000K 4551LM | 46.46 | På lager67 pcs | |
|
LUMILEDS | LED FLEX 6 X XF-3014V 4000K 96MM | - | Ud Stock. | |
|
Cree | LED COB CXB1512 3500K WHT SMD | 4.264 | Ud Stock. | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 5.735 | Ud Stock. | |
|
Luminus Devices | LED COB WHT 6.3MM 2700K 80CRI | 1.163 | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | - | Ud Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Ud Stock. | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | 27.826 | Ud Stock. | |
|
Luminus Devices | LED COB CXM14 WARM WHITE SQUARE | 5.233 | Ud Stock. | |
|
Luminus Devices | LED COB 2700K RECTANGLE | 3.533 | Ud Stock. | |
|
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 7.265 | Ud Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 90CRI 248LM | 3.822 | Ud Stock. | |
|
LUMILEDS | LED COB 1204 3500K WW 80CRI SMD | 9.663 | Ud Stock. | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 1.968 | Ud Stock. | |
|
Bridgelux, Inc. | VERO SE 18D COOL WHITE LED ARRAY | 7.369 | Ud Stock. | |
|
Samsung Semiconductor | LED COB WHT 2700K 3STEP 95CRI | 4.982 | Ud Stock. | |
|
Bridgelux, Inc. | VERO SE 18B COOL WHITE LED ARRAY | 7.024 | Ud Stock. | |
SL-PGQ2W53MBWW
Rohs Compliant |
Samsung Semiconductor | LED MODULE T-TYPE GEN2 | 24.733 | Ud Stock. | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 4.396 | Ud Stock. | |
|
Cree | LED COB CXA1304 4000K WHITE SMD | 1.44 | Ud Stock. | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ | - | Ud Stock. | |
|
Luminus Devices | LED COB 5000K SQUARE | 1.774 | Ud Stock. | |
GW5DMA27M04
Rohs Compliant |
Sharp Microelectronics | LED MOD 15WATT ZENIGATA 2700K | - | Ud Stock. | |
|
Dialight | ENG POWERWHITE COOL WHITE SPOT | 78.673 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|