19,361 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Ud Stock. | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.481 | Ud Stock. | |
|
Cree | LED COB CXB1512 3000K WHT SMD | 7.443 | Ud Stock. | |
|
Cree | LED CXA1512 8.9MM WHT | 3.964 | Ud Stock. | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE | - | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Ud Stock. | |
|
Luminus Devices | LED COB CXM18 COOL WHITE SQ | 5.889 | Ud Stock. | |
|
Samsung Semiconductor | LED COB LC019D 3000K SQUARE | 2.395 | Ud Stock. | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 3.8 | På lager35 pcs | |
|
LUMILEDS | LED COB 5000K COOL WH 70CRI SMD | 12.458 | Ud Stock. | |
|
Cree | LED COB CXA1830 5000K WHITE SMD | 5.685 | Ud Stock. | |
BXPX-30G0400-A-0300-SB
Rohs Compliant |
Bridgelux, Inc. | LED SM4 320LM WM WHT 3045K 1X4 | - | Ud Stock. | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | - | Ud Stock. | |
|
Sharp Microelectronics | LED MOD 3.5WATT ZENIGATA 6500K | - | Ud Stock. | |
|
Luminus Devices | LED COB CXM7 NEUTRAL WHITE SQ | 1.151 | Ud Stock. | |
|
Bridgelux, Inc. | LED COB VERO 10 5700K STARBOARD | 3.09 | Ud Stock. | |
|
Samsung Semiconductor | LED COB LC019B 2700K SQUARE | 3.723 | Ud Stock. | |
|
Bridgelux, Inc. | LED COB GEN7 VERO13 3000K ROUND | 5.331 | På lager65 pcs | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.935 | Ud Stock. | |
|
Cree | LED COB CXB1507 5700K WHT SMD | 3.198 | Ud Stock. | |
|
Luminus Devices | LED COB CHM18 COOL WHITE SQUARE | 10.591 | Ud Stock. | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.889 | Ud Stock. | |
|
Dialight | LIGHT ENGINE 3X1W RED | - | Ud Stock. | |
|
Cree | LED COB CXB1816 WARM WHT SQUARE | 13.908 | Ud Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI | 13.473 | På lager48 pcs | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 2.782 | Ud Stock. | |
|
Cree | LED COB CXB1507 | 4.636 | Ud Stock. | |
|
Opulent Americas | L2 BOARD, XHP70.2, SQUARE, 2X2, | 32.588 | Ud Stock. | |
|
Dialight | W/FLUSH WARM WHITE LED | - | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED COOL WHITE 3440LM | - | Ud Stock. | |
|
Bridgelux, Inc. | LED COB V18 2700K SQUARE | 8.901 | Ud Stock. | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 5.374 | Ud Stock. | |
|
Luminus Devices | LED COB CXM9 COOL WHT SQUARE | 3.321 | Ud Stock. | |
|
Cree | LED COB CXA3050 4000K WHT SMD | 20.14 | Ud Stock. | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 4.791 | Ud Stock. | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE | - | Ud Stock. | |
|
Luminus Devices | LED COB 5000K SQUARE | 2.053 | Ud Stock. | |
GW6DGA40NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA NEU WHT | - | Ud Stock. | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 2.693 | Ud Stock. | |
|
Cree | LED COB CXA1820 COOL WHT SQUARE | 3.743 | Ud Stock. | |
|
Cree | LED COB CXA1830 NEUTRAL WHITE SQ | 6.799 | Ud Stock. | |
|
Opulent Americas | LED XLAMP XHP35 3000K STARBOARD | 8.313 | På lager118 pcs | |
|
Opulent Americas | MOD BLOCK XHP50 5000K RECTANGLE | 45.038 | Ud Stock. | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 2.824 | Ud Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR PROJ 617NM AMBER SMD | - | Ud Stock. | |
|
Cree | LED COB CXB1304 5700K WHT SMD | 2.132 | Ud Stock. | |
SL-P7R2E35SZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 2100LM 5S SMD | - | Ud Stock. | |
SPHCW1HDN945YHQTKH
Rohs Compliant |
Samsung Semiconductor | LED COB LCOO8B 5700K SQUARE | 2.028 | Ud Stock. | |
GUA
Rohs Compliant |
Dialight | GUIDA BASE AMBER LED | - | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | 120.072 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|