19,361 Results
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|---|---|---|---|---|
|
Luminus Devices | BIG CHIP LED HB MOD 900LM WHT | 19.267 | Ud Stock. | |
|
Samsung Semiconductor | LED COB LC008B 2700K SQUARE | 2.218 | Ud Stock. | |
|
Luminus Devices | LED COB 2700K SQUARE | 4.934 | Ud Stock. | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 3.589 | Ud Stock. | |
CHM-9-35-90-18-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.608 | Ud Stock. | |
EZ-43F0-0431
Rohs Compliant |
Lighting Science | LED ARRAY RED/GREEN/BLUE W/BRD | - | Ud Stock. | |
ESTB9WWO
Rohs Compliant |
Dialight | BLACK 9UP WW ESTEEMO OVAL | - | Ud Stock. | |
|
Bivar, Inc. | LED ENGINE C5500 GREEN 24" STRIP | 128.33 | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 3600LM | - | Ud Stock. | |
|
Cree | LED COB CXA1820 WARM WHT SQUARE | 5.151 | Ud Stock. | |
|
Samsung Semiconductor | LED COB LC016D 2700K SQUARE | 1.998 | Ud Stock. | |
|
Bridgelux, Inc. | LED COB VERO10 WARM WHT STARBRD | - | Ud Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR 4CHIP W/LENS WHT 4000K | - | Ud Stock. | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 35.947 | Ud Stock. | |
|
Luminus Devices | LED COB 5000K SQUARE | 5.889 | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Ud Stock. | |
104990073
Rohs Compliant |
Seeed | FLEXIBLE WTRPRF LED STRIP RGB | - | Ud Stock. | |
|
Luminus Devices | LED COB CDM9 WHITE | 3.079 | På lager396 pcs | |
|
LEDdynamics, Inc. | INDUS STAR LED MOD WHITE XP-G | 5.415 | Ud Stock. | |
|
Luminus Devices | LED COB 3500K SQUARE | 2.161 | Ud Stock. | |
|
Cree | LED COB CXB2540 NEUT WHT SQUARE | 27.815 | Ud Stock. | |
99238
Rohs Compliant |
Thomas Research Products | LED COB 8W 3000K 12VAC | - | Ud Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.038 | Ud Stock. | |
|
Bridgelux, Inc. | V8D COOL WHITE LED ARRAY | 1.67 | Ud Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 90CRI 6596LM | 31.44 | Ud Stock. | |
|
Cree | LED COB CXA2520 5000K WHITE SMD | 7.873 | Ud Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.038 | Ud Stock. | |
|
Luminus Devices | LED COB WHT 13.5MM 2700K 95CRI | - | Ud Stock. | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 2.244 | Ud Stock. | |
|
Luminus Devices | LED COB 3000K SQUARE | 2.161 | Ud Stock. | |
SI-N8W1312B0WW
Rohs Compliant |
Samsung Semiconductor | LED 2700K 80CRI LC013B | - | Ud Stock. | |
|
Bridgelux, Inc. | VERO 18D COOL WHITE LED ARRAY | 8.908 | Ud Stock. | |
|
Bridgelux, Inc. | LED COB ULTRAVERO18 WARM WHT RND | - | Ud Stock. | |
|
LED Engin | LED EMITTER VIOLET STAR MCPCB | 73.493 | Ud Stock. | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 34.964 | På lager26 pcs | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 9.108 | På lager121 pcs | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Ud Stock. | |
|
Optek Technology / TT Electronics | LED MOD OPA733 RED ROUND | - | Ud Stock. | |
|
Bridgelux, Inc. | LED ES ARRAY WHITE 2650LM | - | Ud Stock. | |
|
Luminus Devices | BIG CHIP LED HB MOD 450LM WHITE | - | Ud Stock. | |
|
Samsung Semiconductor | LED COB WHT 3500K 3STEP 80CRI | 1.949 | Ud Stock. | |
|
Cree | LED COB CXA1816 COOL WHT SQUARE | 2.593 | Ud Stock. | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 1.907 | Ud Stock. | |
|
Luminus Devices | LED COB | 3.197 | Ud Stock. | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 3.366 | Ud Stock. | |
|
Cree | LED COB CXB3070 2700K WHT SMD | 19.99 | Ud Stock. | |
|
Bridgelux, Inc. | LED COB VERO SE 4000K ROUND | 5.216 | På lager132 pcs | |
|
Samsung Semiconductor | LED MOD INFLUXS02 WARM WHT STRIP | 5.32 | På lager175 pcs | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Ud Stock. | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 2.151 | Ud Stock. |
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|
En del # | Fabrikant | Beskrivelse | Pris | Antal | Tilgængelighed |
---|